Daniel Pauly published today an article on Fish As Food: A Love Affair, Issues Included in the Huffington Post. His article begins: Imagine the evolution of a relationship, when the delight in discovering a new lover is followed by the discovery of his or her issues, which eventually leads to the relationship being reassessed, however painful this might be. I speak here about seafood, discovered by many only in the last few years. Read the full piece here.
Category: Media Coverage
Daniel Pauly on NPR’s Fresh Air
2009 Radio & TV Interviews
March 17 | BC Almanac | Nutrition Guidelines | Rashid Sumaila | Windows Media | ||
March 16 | CBC.ca | Advice to eat fish hurts environment | Rashid Sumaila | Acrobat Reader | ||
March 15 | Radio New Zealand International | US fishing subsidies to American Samoa and others contributing to overfishing | Rashid Sumaila | Acrobat Reader | ||
March 14 | Radio France | Daniel Pauly | Daniel Pauly | Real Player | ||
March 9 | Discovery News | Fish fare best at economic extremes by Emily Sohn | Rashid Sumaila | Acrobat Reader | ||
March 2 | SVT.Se | Svensk naiv TV-kfritikk | Daniel Pauly | Acrobat Reader | ||
March 2 | Radio Canada International | Canada en las Americas: Cuantos peces hay en el oceano? by Christian Sida | ||||
Feb. 25 | Swedish Public Broadcasting, SVT.se | Rosa Guld (Pink Gold) | Daniel Pauly | Acrobat Reader | ||
Feb. 25 | Svt.se | Odlad lax ger mindre fisk i haven | Daniel Pauly | Real Player | ||
Feb. 13 | WBUR Boston | Cod population could plummet by 2050 by Sascha Pfeiffer | Real Player | |||
Feb. 12 | CNN.com | Fish migrating to cooler waters by Azadeh Ansari | William Cheung | Acrobat Reader | ||
Feb. 12 | STV News | Fish seen shifting 125 miles by 2050 due to warming by Alister Doyle | William Cheung | Acrobat Reader | ||
Jan. 16 | iNews 880 | Fish Poop: New Findings! | Villy Christensen | Acrobat Reader | ||
Jan. 16 | Komo News | Fish poop helps balance ocean’s acid levels | Villy Christensen | Acrobat Reader | ||
Jan. 16 | Press TV | Fish control seawater harmful acid levels | Acrobat Reader | |||
Jan. 15 | CBC.ca | Study suggests fish waste helping neutralize carbon dioxide levels in oceans | Villy Christensen | Acrobat Reader | ||
Jan. 15 | CBC.ca | Fish feces reduce ocean CO2 levels | Villy Christensen | Acrobat Reader | ||
Jan. 15 | KSL.com | Fish poop helps balance ocean’s acid levels | Acrobat Reader | |||
Jan. 15 | FoxNews.com | Fish feces may maintain ocean acid balance | Acrobat Reader | |||
Jan. 15 | Eyewitness News | Fish poop helps balance ocean’s acid levels | Acrobat Reader | |||
Jan. 15 | DiscoverChannel.com | Fish poop helps balance ocean acidity | Acrobat Reader | |||
Jan. 15 | Central Florida News 13 | Fish poop helps balance ocean’s acid levels | Acrobat Reader | |||
Jan. 15 | CTV.ca | Fish feces may help neutralize carbon dioxide levels | Villy Christensen | Acrobat Reader | ||
Jan. 15 | STV.tv | Fish digestions help keep the oceans healthy | Villy Christensen | Acrobat Reader | ||
Jan. 15 | KATU.com | Scientists find benefit to fish poop by Scott Sistek | Acrobat Reader | |||
Jan. 15 | CBS News | Fish poop helps balance ocean’s acid levels | Acrobat Reader | |||
Jan. 15 | KOMO News | Scientists find benefit to fish poop by Scott Sistek | Acrobat Reader | |||
Jan. 15 | KTAR.com | Fish poop helps balance ocean’s acid levels | Acrobat Reader |
End of the Line Premiere
The End of the Line, a film that documents overfishing, premiered today at the Sundance Film Festival. Sea Around Us members Daniel Pauly and Rashid Sumaila take leading roles in this documentary based on Charles Clover’s book with the same title.
2009 Magazine Coverage
- October 7: The New Republic: Aquacalypse Now: The end of fish
- September 25: Que Pasa: La Fragilidad de un Pez by Andrew Chernin
- July 16: SEED Magazine: Finding Fish by Maywa Montenegro
- July 5: El Pais Semanal: Daniel Pauly
- July/August: Revista Pesca: Extractos de “La Entrevista: Vida Sana” Daniel Pauly, biologo
- Spring/Summer: Frontier: Sea Change
- June 5: Science: Persevering researchers make a splash with farm-bred tuna by Dennis Normile
- May/June 2009: YES Magazine: Eat like a pig by Rowena Rae
- May 28: Science: Protecting the last great tuna stocks by Christopher Pala
- May 11: Scientific American: Daniel Pauly: Fishing for a Perfect Ocean by Katherine Harmon
- May: Frontiers in Ecology and the Environment: Fishy health claims in doubt by Noreen Parks
- March 23: Practical Fishkeeping: Polar fish fauna set to change as earth warms up
- March/April: Foreign Policy: Sushinomics
- March 3: The Ecologist: To farm or to fish – does aquaculture have the answer? by Matilda Lee
- February 17: Time: Will killing whales save the world’s fisheries? by Bryan Walsh
- February 16: Scientific American: Climate change erodes marine reserves by Andrew McGlashen
- February 13: Science: Should whales be culled to increase fishery yield?
- February 12: New Scientist: Ocean climate change: a really inconvenient truth by Peter Aldhous
- February 12: Ajax World Magazine: Scientists conclude that culling whales will not help fisheries in tropical regions
- February 12: Scientific American: Fish seen shifting 125 miles by 2050 due to warming by Alister
- Doyle
- January 16: New Scientist: Fish “an ally” against climate change by Catherine Brahic
- January 16: Science: Contribution of fish to the marine inorganic carbon cycle
- January 16: Australasia Scuba Diver: Fish poo vital in fight against climate change
- January 15: Nature: Fish are crucial in oceanic carbon cycle by Roberta Kwok